Annual budgetary allocation (2025):
PERSONNEL COST
s/n | Item | Amount (N) |
1. | Salaries and wages | 6,151,452,884.00 |
2. | Regular Allowances | 614,350,056.00 |
3. | NHIS | 307,018,958.00 |
4. | Contributory Pension- Employer’s contribution | 614,037,916.00 |
5. | TOTAL PERSONNEL COST | 7,686,859,814.00 |
OVERHEAD COST
s/n | Item | Amount (N) |
1. | Travel & Transport – General | 49,689,674.00 |
2. | Utilities- General | 61,197,594.00 |
3. | Materials & Supplies – General | 72,864,761.00 |
4. | Maintenance Services- General | 56,214,954.00 |
5. | Training – General | 36,518,355.00 |
6. | Fuel & Lubricants – General | 30,645,889.00 |
7. | Financial Charges – General | 5,676,881.00 |
8. | Refreshment & Meals | 5,862,943.00 |
9. | Publicity & Advertisements | 3,691,103.00 |
10. | Postages & Courier services | 505,359.00 |
11. | Subscription to professional bodies | 1,835,889.00 |
12. | Sporting activities | 9,017,946.00 |
13. | Direct Teaching & Laboratory cost | 25,507,664.00 |
14. | Annual Budget Expenses and Administration | 9,914,454.00 |
TOTAL OVERHEAD | 369,143,466.00 |
CAPITAL EXPENDITURE
s/n | Item | Amount (N) |
1. | Construction of 1km asphalted road with one side surface water drainage channels and walkway (From faculty of Education building to about 200m beyond the river). | 638,794,375.00 |
2. | Construction of 1No.3x3M Tripple cell box culverts at permanent site. | 150,933,762.00 |
3. | Purchase of 2NOS Vehicle for principal officers | 204,219,164.00 |
4. | Construction and furnishing of office Accommodation for the Directorate of Environmental Safety. | 150,950,000.00 |
5. | Connection of Electrical power supply to Fulafia printing press in the University Via 33KVA transmission line | 70,000,000.00 |
TOTAL CAPITAL | 1,214,897,301.00 |
SUMMARY OF ANNUAL BUDGETARY ALLOCATION (2025)
s/n | Item | Amount (N) |
1. | TOTAL PERSONNEL | 7,686,859,814.00 |
2. | TOTAL OVERHEAD | 369,143,466.00 |
3. | TOTAL RECURRENT | 8,056,003,280.00 |
4. | TOTAL CAPITAL | 1,214,897,301.00 |
5. | TOTAL ALLOCATION | 9,270,900,581.00 |
RESEARCH GRANT REVENUE FROM PREVIOUS YEAR (2024):
s/n | Item | Total (N) |
1. | Grants from Domestic Sources | Nil |
2. | Grants from International Sources | Nil |
Grand Total | Nil |
TETFund TOTAL ALLOCATION FROM CURRENT YEAR (2025):
s/n | Item | Amount (N) |
1. | Physical Infrastructure/Programme Upgrade | 1,300,000,000.00 |
2. | Academic Staff Training & Development | 240,000,000.00 |
3. | ICT Support | 150,000,000.00 |
4. | Library Development | 185,000,000.00 |
5. | Conference Attendance | 170,000,000.00 |
6. | Institution Based Research | 100,000,000.00 |
7. | TETFund Project Maintenance | 180,000,000.00 |
8. | Entrepreneurship Centres | 85,562,362.66 |
9. | Career Centres/Unit | 100,000,000.00 |
10. | Publication of Journals | 25,000,000.00 |
11. | Manuscript Development | 25,000,000.00 |
TOTAL TETFund ALLOCATION | 2,560,562,362.66 |
TOTAL VALUE OF ENDOWMENT FUND AS AT END OF PREVIOUS YEAR (2024):
s/n | Item | Total (N) |
1. | Funds Donated | Nil |
2. | Funds invested for long term Use | Nil |
Grand Total | Nil |
CURRENT TOTAL STUDENT’S POPULATION IN THE FOLLOWING CATEGORY (2025):
s/n | Category | Total Number |
1. | Undergraduates | 22,029 |
2. | Postgraduates | 776 |
Grand Total | 22,805 |
Note: The student’s information can be broken down to Department, Faculty, Colleges etc.